Product specifications

*If you want to print this document, please download the PDF file from here.

Product Chemical Name Specifications
Appearaance Colour
(APHA)
Specific gravity
(20/20℃)
Specific gravity
(25/25℃)
Acid value
(KOHmg/g)
Wt.loss after heating
(%)
Acid value after heating
(KOHmg/g)
Hydroxyl value
(KOHmg/g)
Volume Resistivity
(xE11,Ω・cm)
Refractive index
(25℃)
Ester value
(KOHmg/g)
Moisture
(%)
Viscosity
(25℃,mPa・s)
DOP Bis(2-ethylhexyl) phthalate Clear Liquid 20 ≧ 0.986±0.001   0.02 ≧ 0.07 ≧ 0.10 ≧   3 ≦ 1.485±0.002 287±2 0.07 ≧  
DOP-MS Bis(2-ethylhexyl) phthalate Clear Liquid 30 ≧ 0.986±0.003   0.02 ≧ 0.07 ≧ 0.10 ≧   3 ≦ 1.485±0.002 287±3 0.07 ≧  
DINP Diisononyl phthalate Clear Liquid 30 ≧ 0.976±0.003   0.05 ≧ 0.07 ≧ 0.07 ≧   1 ≦ 1.484±0.003 267±3 0.05 ≧  
DIDP Diisodecyl phthalate Clear Liquid 30 ≧ 0.968±0.003   0.07 ≧ 0.10 ≧ 0.10 ≧   5 ≦ 1.484±0.003 250±2 0.10 ≧  
DUP Diundecyl phthalate Clear Liquid 50 ≧ 0.955±0.003   0.07 ≧ 0.08 ≧ 0.10 ≧   1 ≦ 1.481±0.003 235±5 0.10 ≧  
M200 Bis(2-butoxyethyl) phthalate+Additives Clear Liquid 100 ≧ 1.034±0.003   0.15 ≧ 0.40 ≧ 0.25 ≧   5xE7 ≧ 1.476±0.003      
DOTP Bis(2-ethylhexyl) terephthalate Clear Liquid 50 ≧ 0.984±0.003   0.07 ≧ 0.10 ≧ 0.10 ≧   1 ≦ 1.488±0.003 287±3 0.10 ≧  
DOA Bis(2-ethylhexyl) adipate Clear Liquid 30 ≧ 0.927±0.003   0.04 ≧ 0.10 ≧ 0.20 ≧     1.446±0.003 302±3 0.10 ≧  
DINA Diisononyl adipate Clear Liquid 30 ≧ 0.924±0.003   0.04 ≧ 0.10 ≧ 0.20 ≧     1.449±0.003 280±4 0.10 ≧  
DIDA Diisodecyl adipate Clear Liquid 30 ≧ 0.921±0.003   0.07 ≧ 0.10 ≧ 0.30 ≧   10 ≦ 1.451±0.003 263±3 0.10 ≧  
D610A Di n-alkyl(C6~C10) adipate Clear Liquid 30 ≧ 0.923~0.929   0.05 ≧ 0.10 ≧ 0.20 ≧     1.440~1.446 314~320    
D931 Bis(2-butoxyethyl) adipate Clear Liquid 150 ≧ 0.998±0.005   0.10 ≧ 0.20 ≧ 1.00 ≧   1 ≧ 1.441±0.005 325±5 0.10 ≧  
TOTM Tris(2-ethylhexyl) trimellitate Clear Liquid 150 ≧ 0.990±0.003   0.30 ≧ 0.20 ≧ 0.50 ≧   1 ≦ 1.484±0.003 308±4 0.10 ≧  
TOTM-NB Tris(2-ethylhexyl) trimellitate Clear Liquid 150 ≧ 0.990±0.003   0.30 ≧ 0.20 ≧ 0.50 ≧   1 ≦ 1.484±0.003 307±4 0.10 ≧  
D620 Adipate Oligomer Clear Liquid 200 ≧   1.034±0.010 2.0 ≧     25 ≧   1.457±0.010   0.10 ≧ 200±90
D620N Adipate Oligomer Clear Liquid 200 ≧   1.028±0.010  2.0 ≧     25 ≧   1.458±0.010   0.10 ≧ 220±40
D623 Adipate Oligomer Clear Liquid 200 ≧   1.092±0.005 1.0 ≧     20 ≧   1.465±0.005   0.10 ≧ 3000±500
D623N Adipate Oligomer Clear Liquid 200 ≧   1.090±0.010 1.0 ≧     20 ≧   1.464±0.010   0.10 ≧ 3000±500
D633 Adipate Oligomer Clear Liquid 200 ≧   1.074±0.010 1.0 ≧     20 ≧   1.465±0.010   0.10 ≧ 3000±1000
D663 Adipate Oligomer Clear Liquid 200 ≧   1.070±0.010 1.0 ≧     20 ≧   1.466±0.010   0.10 ≧ 3000±1000
D640A Adipate Oligomer Clear Liquid 200 ≧   1.053±0.010 1.0 ≧     20 ≧   1.463±0.010   0.10 ≧ 800±200
D643 Adipate Oligomer Clear Liquid 200 ≧   1.094±0.005 1.0 ≧     20 ≧   1.466±0.005   0.10 ≧ 2800±500
D643D Adipate Oligomer Clear Liquid 200 ≧   1.089±0.010 1.0 ≧     20 ≧   1.467±0.010   0.10 ≧ 3000±500
D645 Adipate Oligomer Clear Liquid 200 ≧   1.103±0.010 1.0 ≧     20 ≧   1.467±0.005   0.10 ≧ 5000±1000
D671N Phthalate Oligomer Clear Liquid 200 ≧   1.062±0.010 1.00 ≧     10.0 ≧   1.507±0.005   0.10 ≧ 1000±300
ATBC Acetyl tributyl citrate Clear Liquid 30 ≧ 1.050~1.056   0.10 ≧ 0.20 ≧  0.30 ≧     1.438~1.444 551~561    
JP120 Benzoate Clear Liquid 100 ≧ 1.154±0.010   0.30 ≧         1.535±0.005   0.10 ≧  

*Product information is subject to change without prior notice.

Contact Us

Mail form

Tel.+81-3-3516-0345