Our products
Wide variety of products to meet multiple needs
We are introducing our products by "Category" and by "Use / Characteristic".
※ Product information is subject to change without notice.
Category
Please click "Category" you are looking for.
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small |
Use/Characteristic |
---|---|---|---|
DOP | 391 | 8.9 | For all soft PVC |
DOP-MS(Odorless) | 391 | 8.9 | For all soft PVC |
DINP | 419 | 8.9 | For all soft PVC |
DIDP | 447 | 8.6 | For all soft PVC |
DUP | 475 | 8.7 | For all soft PVC |
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
DOTP | 391 | 8.9 | For all soft PVC |
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
DOA | 371 | 8.5 | Cold resistance |
DINA | 399 | 8.5 | Cold resistance |
D610A | Mixture | 8.6 | Cold resistance |
DIDA | 427 | 8.3 | Cold resistance |
D931 | 346 | 8.8 | Cold resistance |
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
D620 | about 1100 | 9.0 | Oil resistance/Low volatility/Migration resistance |
D623 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D643 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D645 | about 2200 | 9.4 | Oil resistance/Low volatility/Migration resistance |
D633 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D663 | about 2000 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D620N | about 1100 | 9.1 | Oil resistance/Low volatility/Migration resistance |
D623N | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D643D | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D640A | about 1200 | 9.1 | Oil resistance/Low volatility/Migration resistance |
D671N | about 650 | 9.3 | Oil resistance/Low volatility/Migration resistance |
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
TOTM | 547 | 9.0 | Low volatility |
TOTM-NB | 547 | 9.0 | Low volatility |
ATBC | 402 | 9.0 | For food packaging |
JP120 | 327 | 9.9 | High polarity |
Use/Characteristic
Please click "Use/Characteristic" you are looking for.
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
DOP | 391 | 8.9 | For all soft PVC |
DINP | 419 | 8.9 | For all soft PVC |
DOTP | 391 | 8.9 | For all soft PVC |
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
DIDP | 447 | 8.6 | For all soft PVC |
DUP | 475 | 8.7 | For all soft PVC |
TOTM | 547 | 9.0 | Low volatility |
TOTM-NB | 547 | 9.0 | Low volatility |
D623 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D643 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D645 | about 2200 | 9.4 | Oil resistance/Low volatility/Migration resistance |
D633 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D663 | about 2000 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D620N | about 1100 | 9.1 | Oil resistance/Low volatility/Migration resistance |
D623N | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D643D | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D640A | about 1200 | 9.1 | Oil resistance/Low volatility/Migration resistance |
D671N | about 650 | 9.3 | Oil resistance/Low volatility/Migration resistance |
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
DOA | 371 | 8.5 | Cold resistance |
DINA | 399 | 8.5 | Cold resistance |
D610A | Mixture | 8.6 | Cold resistance |
DIDA | 427 | 8.3 | Cold resistance |
D931 | 346 | 8.8 | Cold resistance |
D640A | about 1200 | 9.1 | Cold resistance/Low volatility/Non migratory |
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
JP120 | 327 | 9.9 | High polarity |
ATBC | 402 | 9.0 | For food packaging |
D620 | about 1100 | 9.0 | Oil resistance/Low volatility/Migration resistance |
D623 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D643 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D645 | about 2200 | 9.4 | Oil resistance/Low volatility/Migration resistance |
D633 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D663 | about 2000 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D620N | about 1100 | 9.1 | Oil resistance/Low volatility/Migration resistance |
D623N | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D643D | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D640A | about 1200 | 9.1 | Oil resistance/Low volatility/Migration resistance |
D671N | about 650 | 9.3 | Oil resistance/Low volatility/Migration resistance |
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
D620 | about 1100 | 9.0 | Oil resistance/Low volatility/Migration resistance |
D623 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D643 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D645 | about 2200 | 9.4 | Oil resistance/Low volatility/Migration resistance |
D633 | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D663 | about 2000 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D620N | about 1100 | 9.1 | Oil resistance/Low volatility/Migration resistance |
D623N | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D643D | about 1800 | 9.3 | Oil resistance/Low volatility/Migration resistance |
D640A | about 1200 | 9.1 | Oil resistance/Low volatility/Migration resistance |
D671N | about 650 | 9.3 | Oil resistance/Low volatility/Migration resistance |
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
M200 | - | - | Antistatic |
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
JP120 | 327 | 9.9 | High polarity |
Please scroll down and see▶︎▶︎▶︎
Product Name | M.W. | Solubility Parameter Small | Use/Characteristic |
---|---|---|---|
ATBC | 402 | 9.0 | For food packaging |
DOA | 371 | 8.5 | Cold resistance |
DINA | 399 | 8.5 | Cold resistance |
D610A | Mixture | 8.6 | Cold resistance |
D620 | about 1100 | 9.0 | Cold resistance/Low volatility/Migration resistance |
D623 | about 1800 | 9.3 | Cold resistance/Low volatility/Migration resistance |
D643 | about 1800 | 9.3 | Cold resistance/Low volatility/Migration resistance |
D645 | about 2200 | 9.4 | Cold resistance/Low volatility/Migration resistance |
D643D | about 1800 | 9.3 | Cold resistance/Low volatility/Migration resistance |